[PoP] Plane of Innovation: The Wasteyards, 6. April 2018 21:30
Attendees 4
Items 3
| Buyer | Name | Itempool | Droprate | Value | 
|---|---|---|---|---|
| Muari | default | 0 % | 20 | |
| Papagayo | default | 0 % | 15 | |
| Консуэло | default | 0 % | 120 | 
| Class Distribution | Loot Distribution | 
|---|---|
Class Distribution
| Class | Percent | Attendees | 
|---|---|---|
|  Wizard | Muari | |
|  Monk | Papagayo | |
|  Templar | Консуэло | |
|  Troubador | Плям | 
